| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 Alben | 2 |
| BPM | 126 / 108-118 |
| BPM Range | 101-115, 116-128, Flat |
| Duration | ca. 157 min. |
| Explicit Lyrics | Nein |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Barbell, Rehabilitation, Back Training, Senior Fitness , Step Aerobic, Toning / Fatburner / BBP |
| Genre | 90s, Best Of, Dance / Electronic / Club, Party, Pop |
Ab
31,90 €
Inkl. 19% MwSt.
10 years - 40 great, passionate highlights from Dance, Pop, Rock, Disco, Funk & Soul in two irresistible mixes. MOVE YA! at its best!
Herstellerangaben



