| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 Alben | 2 |
| BPM | 130-134/128-124 |
| BPM Range | 116-128, 129-135 |
| Duration | ca. 155 min. |
| Explicit Lyrics | Ja |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Barbell, Running / Walking, Back Training, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
Ab
31,90 €
Inkl. 19% MwSt.
Full chart power with the current and upcoming hits in a brilliant mix that inspires and moves again with its outrageous hit density. As always as a single mix or in a double pack!
Herstellerangaben



