| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 Alben | 1 |
| BPM | 128 / 127-124 |
| BPM Range | 116-128 |
| Duration | ca. 77 min. |
| Explicit Lyrics | Ja |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Crossfit / Athletic, Dance, Jumping, Barbell, Running / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
Ab
25,90 €
Inkl. 19% MwSt.
The best for last! The latest and upcoming hits in one awesome mix. Full chart power—simply the best the market has to offer— only at MOVE YA!
href="https://www.move-ya.eu/subscriptions#chartattack">
Herstellerangaben



