| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 Alben | 2 |
| BPM | 130-138 / 128/127-122 |
| BPM Range | 116-128, 129-135, 136-139 |
| Duration | ca. 154 |
| Explicit Lyrics | Ja |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Crossfit / Athletic, Dance, Jumping, Barbell, Running / Walking, Sling Training / TRX, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
Regular Price
31,90 €
Ab
12,90 €
Inkl. 19% MwSt.
Herstellerangaben





