| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 Alben | 1 |
| BPM | 128-134 |
| BPM Range | 116-128, 129-135 |
| Duration | ca. 79 min. |
| Explicit Lyrics | Nein |
| Classes | Aqua Fitness, Core Training, Dance, Running / Walking, Step Aerobic |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
Ab
25,90 €
Inkl. 19% MwSt.
The new Step Experience is guaranteed to play every autumn blues to the wall with its ingenious mix of chart, dance and club tunes. Our all-rounder will turn your cardio, step and toning classes into a party. Incl. 2 performance tracks.
Herstellerangaben



