2016 MOST WANTED Chart - 128-126BPM
| Cover Version | Nein |
|---|---|
| GEMA-Frei | Nein |
| CD/MP3 Alben | 1 |
| BPM | 128-126 |
| BPM Range | 116-128 |
| Dauer | ca. 79 min. |
| Explicit Lyrics | Nein |
| Kursart | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Jumping, Langhantel, Rückengymnastik, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, House / Deep House, Party, Pop |
The greatest hits and hottest newcomers of 2016 in a varied power mix. Your class will burst with energy and happy participants. You won't find more crammed hits nowhere else.
Herstellerangaben



