2018 MOST WANTED Club Hits - 128-134 BPM
| Cover Version | Nein |
|---|---|
| GEMA-Frei | Nein |
| CD/MP3 Alben | 1 |
| BPM | 128-134 |
| BPM Range | 129-135 |
| Dauer | ca. 78 min. |
| Explicit Lyrics | Nein |
| Kursart | Aerobic / Cardiotraining, Core Training, Dance, Jumping, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Dance / Electronic / Club, House / Deep House |
Musically, 2018 was again filled with many top hits, which we have now mixed together again concentrated in crisp mixes on our MOST WANTED series.
Look forward to the absolute best that the charts and clubs had to offer this year.
Herstellerangaben



