CHART ATTACK Toning Autumn 2016
| Cover Version | Nein |
|---|---|
| GEMA-Frei | Nein |
| CD/MP3 Alben | 1 |
| BPM | 128 / 124-120 |
| BPM Range | 116-128 |
| Dauer | ca. 76 min. |
| Explicit Lyrics | Nein |
| Kursart | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Functional Training, Langhantel, Reha, Rückengymnastik, Senior Fitness |
| Genre | Charts Hits / Pop, House / Deep House, Party, Pop |
The greatest hits from the charts and the radio. Hits only, no compromises!
Herstellerangaben



