CHART ATTACK Toning Autumn 2023
| Cover Version | Nein |
|---|---|
| GEMA-Frei | Nein |
| CD/MP3 Alben | 1 |
| BPM | 128 / 127-124 |
| BPM Range | 116-128 |
| Dauer | ca. 79 min. |
| Explicit Lyrics | Nein |
| Kursart | Aqua Fitness, Core Training, Langhantel, Running / Walking, Rückengymnastik, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
Ab
25,90 €
Inkl. 19% MwSt.
Our all-rounder for a variety of teaching formats. Full chart power with the current and upcoming hits in a brilliant mix, which inspires and moves anew with its outrageous hit density.
Herstellerangaben



