STEP EXPERIENCE Autumn 2023
| Cover Version | Nein |
|---|---|
| GEMA-Frei | Nein |
| CD/MP3 Alben | 1 |
| BPM | 134-140 |
| BPM Range | 116-128, 129-135 |
| Dauer | ca. 77 min. |
| Explicit Lyrics | Nein |
| Kursart | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Running / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
Ab
25,90 €
Inkl. 19% MwSt.
With the new Step Experience, you can bring back that summer feeling and leave the autumn blues at home. Our all-rounder brings party mood into every cardio, step and toning class.
Herstellerangaben



