STEP EXPERIENCE Spring 2023
| Cover Version | Nein |
|---|---|
| GEMA-Frei | Nein |
| CD/MP3 Alben | 1 |
| BPM | 128-134 |
| BPM Range | 116-128, 129-135 |
| Dauer | ca. 79 min. |
| Explicit Lyrics | Ja |
| Kursart | Aqua Fitness, Core Training, Dance, Running / Walking, Step Aerobic |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
Ab
25,90 €
Inkl. 19% MwSt.
This is what the perfect start to the fitness spring sounds like: energetic, intoxicating, lively. We make sure your workout is anything but boring with a non-stop good mood mix. Get it, press play and get started! Incl. 2 performance tracks
Herstellerangaben



