POWER AEROBIC Good Vibrations
| Cover Version | Nein |
|---|---|
| GEMA-Frei | Nein |
| CD/MP3 Alben | 1 |
| BPM | 134-140 |
| BPM Range | 129-135, 136-139, Variabel |
| Dauer | ca. 77 min. |
| Explicit Lyrics | Ja |
| Kursart | Aerobic / Cardiotraining, Crossfit / Athletic, Dance, Jumping, Kick / Fight, Running / Walking |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
Ab
25,90 €
Inkl. 19% MwSt.
The name of this Power Aerobic says it all: With Good Vibrations we want to give you joy of life and a positive mood. Built-up energy has to come out and be transformed into Good Vibrations. Enjoy it!
Herstellerangaben



