TRANCE FEELINGS 128-135 BPM
| Cover Version | Nein |
|---|---|
| GEMA-Frei | Ja |
| CD/MP3 Alben | 1 |
| BPM | 128-135 |
| BPM Range | 116-128, 129-135 |
| Dauer | ca. 62 min. |
| Explicit Lyrics | Nein |
| Kursart | Aerobic / Cardiotraining, Core Training, Crossfit / Athletic, Dance, Jumping, Running / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Dance / Electronic / Club |
Regular Price
21,90 €
Ab
12,90 €
Inkl. 19% MwSt. ,
exkl. Versandkosten
Herstellerangaben


