FLOWER POWER
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 125-135 / 116-124 |
| BPM Range | 116-128, 129-135 |
| Duration | ca. 72 min. |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Dance, Jumping, Rehabilitation, Back Training, Senior Fitness , Step Aerobic, Toning / Fatburner / BBP |
| Genre | 50s & 60s, Best Of, Oldies, Party |
As low as
€19.90
Incl. 19% VAT ,
excl. Shipping Cost
On this great CD we combined the greatest hits which are typical for Woodstock, Easy Rider, California and the corresponding feeling of freedom.
Herstellerangaben



