FUNCTIONAL BEACH FLOW
| Cover Version | No |
|---|---|
| Royalty Free | Yes |
| CD/MP3 albums | 1 |
| BPM | 122-125 |
| BPM Range | 116-128 |
| Duration | ca. 59 min. |
| Explicit Lyrics | No |
| Classes | Aqua Fitness, Pelvic Floor Training, Core Training, Dance, Functional Training, Mobilität / Stabilität, Pilates, Rehabilitation, Back Training, Senior Fitness , Toning / Fatburner / BBP |
| Genre | Chillout, House / Deep House, Instrumental |
As low as
€26.90
Incl. 19% VAT ,
excl. Shipping Cost
Functional Beach Flow by Gunda and Liltih Slomka provides the perfect soundtrack for a motivating workout and listening experience—inspired by the lightness of the beach and carried by modern house beats.
Herstellerangaben



